2024 May Motocross at Long Buckby 12/05/24
| Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
| Robbie Hollis | 45 | 42 | 42 | 129 | 1 | m | Robbie Hollis | 45 | 42 | 42 | 129 | 1 | |
| James Thompson | 42 | 45 | 40 | 127 | 2 | m | James Thompson | 42 | 45 | 40 | 127 | 2 | |
| Reece Wain | 40 | 40 | 45 | 125 | 3 | m | Reece Wain | 40 | 40 | 45 | 125 | 3 | |
| Corey Kay | 38 | 38 | 38 | 114 | 4 | ||||||||
| Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
| Drew Stock | 45 | 45 | 90 | 1 | Gavin Jakeman | 45 | 45 | 90 | 1 | ||||
| Gavin Jakeman | 42 | 42 | 84 | 2 | j | Brodie Ferguson | 42 | 42 | 84 | 2 | |||
| Tony Leishman | 40 | 40 | 80 | 3 | Rob Harwood | 40 | 40 | 80 | 3 | ||||
| Brodie Ferguson | 38 | 38 | 76 | 4 | j | Harvey Elliott | 38 | 37 | 75 | 4 | |||
| Rob Harwood | 37 | 37 | 74 | 5 | j | Joseph Watts | 35 | 38 | 73 | 5 | |||
| Harvey Elliott | 35 | 34 | 69 | 6 | j | Jack Roberts | 36 | 36 | 72 | 6 | |||
| Joseph Watts | 31 | 35 | 66 | 7 | j | Jack Ferguson | 31 | 35 | 66 | 7 | |||
| Scott Allen | 27 | 36 | 63 | 8 | Jack Fennymore- Birch | 32 | 34 | 66 | 8 | ||||
| Will Ferris | 30 | 33 | 63 | 9 | Thomas Elliott | 33 | 32 | 65 | 9 | ||||
| Jack Roberts | 32 | 31 | 63 | 10 | j | Louie Barton | 34 | 30 | 64 | 10 | |||
| Josh Ford | 22 | 32 | 54 | 11 | Grayson Campbell | 30 | 33 | 63 | 11 | ||||
| Jack Ferguson | 24 | 30 | 54 | 12 | j | Morgan Cowley | 37 | 0 | 37 | 12 | |||
| Thomas Elliott | 28 | 26 | 54 | 13 | j | Tommy Roberts | 29 | 0 | 29 | 13 | |||
| Louie Barton | 29 | 25 | 54 | 14 | j | ||||||||
| Jack Fennymore- Birch | 25 | 28 | 53 | 15 | j | ||||||||
| Grayson Campbell | 23 | 27 | 50 | 16 | j | ||||||||
| George Oliver | 18 | 29 | 47 | 17 | c | ||||||||
| Rhea Wells | 26 | 21 | 47 | 18 | c | ||||||||
| Richard Mitchell | 21 | 24 | 45 | 19 | c | ||||||||
| Jayden Joyce | 20 | 23 | 43 | 20 | |||||||||
| James Whitlock | 19 | 22 | 41 | 21 | c | ||||||||
| Henry Maynard | 36 | 0 | 36 | 22 | |||||||||
| Michael Smith | 34 | 0 | 34 | 23 | |||||||||
| Morgan Cowley | 33 | 0 | 33 | 24 | j | ||||||||
| Tommy Roberts | 17 | 0 | 17 | 25 | j | ||||||||
| Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
| Ben Cannings | 42 | 45 | 87 | 1 | c | Richard Mitchell | 42 | 42 | 84 | 1 | |||
| Lee Hayward | 45 | 40 | 85 | 2 | c | George Oliver | 38 | 45 | 83 | 2 | |||
| Jason Fisher | 34 | 42 | 76 | 3 | c | Rhea Wells | 45 | 38 | 83 | 3 | |||
| Matthew Mason | 37 | 38 | 75 | 4 | c | James Whitlock | 40 | 40 | 80 | 4 | |||
| David Ashpole | 38 | 37 | 75 | 5 | Ben Cannings | 36 | 37 | 73 | 5 | ||||
| Rob Angove | 36 | 36 | 72 | 6 | Lee Hayward | 37 | 35 | 72 | 6 | ||||
| Logan Hicklin | 32 | 34 | 66 | 7 | Jason Fisher | 32 | 36 | 68 | 7 | ||||
| Devon Harrison | 35 | 31 | 66 | 8 | c | Matthew Mason | 34 | 34 | 68 | 8 | |||
| Joe Tarver | 31 | 32 | 63 | 9 | c | Devon Harrison | 33 | 30 | 63 | 9 | |||
| Ant Sheward | 27 | 33 | 60 | 10 | c | Joe Tarver | 31 | 31 | 62 | 10 | |||
| Harry Fox | 28 | 29 | 57 | 11 | c | Ant Sheward | 29 | 32 | 61 | 11 | |||
| James Wright | 20 | 35 | 55 | 12 | c | Harry Fox | 30 | 28 | 58 | 12 | |||
| Simon Tucker | 21 | 28 | 49 | 13 | c | James Wright | 23 | 33 | 56 | 13 | |||
| Mark Quartermaine | 23 | 24 | 47 | 14 | c | Simon Tucker | 24 | 27 | 51 | 14 | |||
| Lewis Walduck | 16 | 30 | 46 | 15 | c | Mark Quartermaine | 26 | 24 | 50 | 15 | |||
| Karl Clack | 19 | 27 | 46 | 16 | Lewis Walduck | 20 | 29 | 49 | 16 | ||||
| Shane Turner | 25 | 21 | 46 | 17 | c | Shane Turner | 27 | 21 | 48 | 17 | |||
| Robert Munn | 24 | 20 | 44 | 18 | Luke Revels | 19 | 26 | 45 | 18 | ||||
| Luke Revels | 15 | 26 | 41 | 19 | c | Louie Batten | 17 | 25 | 42 | 19 | |||
| Corey Bodily | 40 | 0 | 40 | 20 | c | Thomas Kruger-Dean | 18 | 20 | 38 | 20 | |||
| Louie Batten | 12 | 25 | 37 | 21 | c | Ryan John | 13 | 22 | 35 | 21 | |||
| Lee Wells | 33 | 0 | 33 | 22 | George Southam | 16 | 19 | 35 | 22 | ||||
| Thomas Kruger-Dean | 14 | 19 | 33 | 23 | c | Corey Bodily | 35 | 0 | 35 | 23 | |||
| Corin Donaldson | 13 | 17 | 30 | 24 | Dan Pattison | 14 | 18 | 32 | 24 | ||||
| Tom Ferris | 30 | 0 | 30 | 25 | William Wood | 12 | 17 | 29 | 25 | ||||
| Ryan John | 7 | 22 | 29 | 26 | c | Christopher Rafter | 28 | 0 | 28 | 26 | |||
| Craig-Thomas Williams | 29 | 0 | 29 | 27 | David Frampton | 25 | 0 | 25 | 27 | ||||
| Richard Ford | 9 | 18 | 27 | 28 | Adrian Hadman | 0 | 23 | 23 | 28 | ||||
| George Southam | 11 | 16 | 27 | 29 | c | Mark Finn | 22 | 0 | 22 | 29 | |||
| Christopher Rafter | 26 | 0 | 26 | 30 | c | George Goodwin | 21 | 0 | 21 | 30 | |||
| Adrian Hadman | 0 | 23 | 23 | 31 | c | Richard Jochacy | 15 | 0 | 15 | 31 | |||
| Dan Pattison | 8 | 15 | 23 | 32 | c | ||||||||
| David Frampton | 22 | 0 | 22 | 33 | c | ||||||||
| Stephen Wheddon | 6 | 14 | 20 | 34 | |||||||||
| William Wood | 5 | 13 | 18 | 35 | c | ||||||||
| Mark Finn | 18 | 0 | 18 | 36 | c | ||||||||
| George Goodwin | 17 | 0 | 17 | 37 | c | ||||||||
| Richard Jochacy | 10 | 0 | 10 | 38 | c | ||||||||
| O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
| Charlie Rennie | 45 | 45 | 45 | 135 | 1 | Mark Johnstone | 38 | 45 | 45 | 128 | 1 | ||
| Mark Johnstone | 37 | 42 | 42 | 121 | 2 | m | Steven Chilvers | 45 | 42 | 40 | 127 | 2 | |
| Steven Chilvers | 42 | 40 | 38 | 120 | 3 | m | David Hollis | 37 | 38 | 42 | 117 | 3 | |
| David Hollis | 36 | 37 | 40 | 113 | 4 | m | Leigh Hicks | 42 | 36 | 37 | 115 | 4 | |
| Leigh Hicks | 40 | 35 | 36 | 111 | 5 | m | Jamie Epplestone | 36 | 40 | 38 | 114 | 5 | |
| Jamie Epplestone | 34 | 38 | 37 | 109 | 6 | m | Jack Ratcliffe | 40 | 37 | 36 | 113 | 6 | |
| Jack Ratcliffe | 38 | 36 | 35 | 109 | 7 | m | Lee Hayward | 35 | 35 | 34 | 104 | 7 | |
| Nick Ferris | 35 | 34 | 34 | 103 | 8 | Simon Rogers | 33 | 34 | 35 | 102 | 8 | ||
| Lee Hayward | 32 | 33 | 32 | 97 | 9 | m | Adrian Faulkner | 32 | 33 | 0 | 65 | 9 | |
| Simon Rogers | 29 | 31 | 33 | 93 | 10 | m | Steve Bailey | 34 | 0 | 0 | 34 | 10 | |
| Malcolm Clack | 28 | 30 | 31 | 89 | 11 | ||||||||
| Karl Clack | 31 | 32 | 0 | 63 | 12 | ||||||||
| Adrian Faulkner | 27 | 29 | 0 | 56 | 13 | m | |||||||
| David Ashpole | 33 | 0 | 0 | 33 | 14 | ||||||||
| Steve Bailey | 30 | 0 | 0 | 30 | 15 | m | |||||||
| O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
| Sean Smith | 45 | 45 | 42 | 132 | 1 | Guy Day | 45 | 45 | 45 | 135 | 1 | ||
| Guy Day | 42 | 42 | 45 | 129 | 2 | m | Alun Joyce | 42 | 42 | 42 | 126 | 2 | |
| Alun Joyce | 40 | 40 | 40 | 120 | 3 | m | Ian Hollis | 40 | 40 | 40 | 120 | 3 | |
| Ian Hollis | 38 | 38 | 38 | 114 | 4 | m | John Holmes | 37 | 38 | 38 | 113 | 4 | |
| John Holmes | 36 | 37 | 37 | 110 | 5 | m | Andrew Smith | 38 | 37 | 37 | 112 | 5 | |
| Andrew Smith | 37 | 36 | 36 | 109 | 6 | m | Matthew Mason | 36 | 36 | 34 | 106 | 6 | |
| Adrain Jessop | 35 | 35 | 34 | 104 | 7 | Jason Spriggs | 35 | 34 | 36 | 105 | 7 | ||
| Jason Spriggs | 33 | 32 | 35 | 100 | 8 | m | David Frampton | 34 | 33 | 33 | 100 | 8 | |
| Matthew Mason | 34 | 34 | 32 | 100 | 9 | m | Adrian Hadman | 33 | 32 | 32 | 97 | 9 | |
| David Frampton | 32 | 31 | 31 | 94 | 10 | m | Keith Turner | 32 | 30 | 31 | 93 | 10 | |
| Adrian Hadman | 31 | 30 | 30 | 91 | 11 | m | Mark Finn | 30 | 31 | 30 | 91 | 11 | |
| Keith Turner | 30 | 28 | 29 | 87 | 12 | m | Christian Livesey | 31 | 29 | 29 | 89 | 12 | |
| Mark Finn | 28 | 29 | 28 | 85 | 13 | m | Richard Mitchell | 0 | 35 | 35 | 70 | 13 | |
| Christian Livesey | 29 | 27 | 27 | 83 | 14 | m | |||||||
| Richard Mitchell | 0 | 33 | 33 | 66 | 15 | m | |||||||
| Neil Dobbs | 27 | 26 | 0 | 53 | 16 | ||||||||
| O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
| Michael Allport | 45 | 45 | 45 | 135 | 1 | Barry Burbidge | 45 | 45 | 45 | 135 | 1 | ||
| Barry Burbidge | 42 | 42 | 42 | 126 | 2 | m | Philip West | 42 | 42 | 42 | 126 | 2 | |
| Philip West | 40 | 40 | 40 | 120 | 3 | m | Stephen Hollins | 40 | 40 | 40 | 120 | 3 | |
| Ross Dover | 37 | 38 | 38 | 113 | 4 | Simon Tucker | 38 | 38 | 38 | 114 | 4 | ||
| Stephen Hollins | 38 | 37 | 37 | 112 | 5 | m | Reg Willis | 37 | 37 | 37 | 111 | 5 | |
| Simon Tucker | 36 | 36 | 35 | 107 | 6 | m | Richard Jochacy | 36 | 0 | 0 | 36 | 6 | |
| Robert Munn | 35 | 35 | 36 | 106 | 7 | ||||||||
| Reg Willis | 34 | 34 | 33 | 101 | 8 | m | |||||||
| Richard Ford | 33 | 33 | 34 | 100 | 9 | ||||||||
| Richard Jochacy | 32 | 0 | 0 | 32 | 10 | m | |||||||
| U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
| James Wright | 36 | 45 | 42 | 123 | 1 | m | James Wright | 38 | 45 | 42 | 125 | 1 | |
| Reece Wain | 45 | 0 | 45 | 90 | 2 | m | Reece Wain | 45 | 0 | 45 | 90 | 2 | |
| George Southam | 35 | 42 | 0 | 77 | 3 | m | George Southam | 37 | 42 | 0 | 79 | 3 | |
| Cameron Fenton | 34 | 40 | 0 | 74 | 4 | m | Cameron Fenton | 36 | 40 | 0 | 76 | 4 | |
| Corey Kay | 42 | 0 | 0 | 42 | 5 | George Oliver | 42 | 0 | 0 | 42 | 5 | ||
| Josh Ford | 40 | 0 | 0 | 40 | 6 | Jake Mould | 40 | 0 | 0 | 40 | 6 | ||
| George Oliver | 38 | 0 | 0 | 38 | 7 | m | |||||||
| Jake Mould | 37 | 0 | 0 | 37 | 8 | m | |||||||
| 2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
| John Holmes | 38 | 45 | 42 | 125 | 1 | m | John Holmes | 40 | 45 | 42 | 127 | 1 | |
| Christian Livesey | 33 | 37 | 40 | 110 | 2 | m | Christian Livesey | 35 | 38 | 40 | 113 | 2 | |
| James Thompson | 42 | 0 | 45 | 87 | 3 | m | James Thompson | 45 | 0 | 45 | 90 | 3 | |
| Harry Fox | 36 | 42 | 0 | 78 | 4 | m | Harry Fox | 38 | 42 | 0 | 80 | 4 | |
| Tom Ferris | 37 | 40 | 0 | 77 | 5 | Daniel Broughton | 36 | 40 | 0 | 76 | 5 | ||
| Daniel Broughton | 34 | 38 | 0 | 72 | 6 | m | Thomas Elliott | 42 | 0 | 0 | 42 | 6 | |
| Drew Stock | 45 | 0 | 0 | 45 | 7 | Christopher Rafter | 37 | 0 | 0 | 37 | 7 | ||
| Thomas Elliott | 40 | 0 | 0 | 40 | 8 | m | |||||||
| Christopher Rafter | 35 | 0 | 0 | 35 | 9 | m | |||||||
| Ladies | r1 | r2 | r3 | total | pos. | Ladies club | r1 | r2 | r3 | total | pos. | ||
| Emily Noon | 45 | 45 | 45 | 135 | 1 | m | Emily Noon | 45 | 45 | 45 | 135 | 1 | |
| Amy Loomes | 40 | 42 | 42 | 124 | 2 | m | Amy Loomes | 40 | 42 | 42 | 124 | 2 | |
| Lottie Taylor | 42 | 40 | 40 | 122 | 3 | m | Lottie Taylor | 42 | 40 | 40 | 122 | 3 | |
| Anna Groves | 37 | 38 | 38 | 113 | 4 | Rhea Wells | 38 | 0 | 0 | 38 | 4 | ||
| Morgan Etheridge | 38 | 37 | 37 | 112 | 5 | Kyla Batten | 37 | 0 | 0 | 37 | 5 | ||
| Rhea Wells | 36 | 0 | 0 | 36 | 6 | m | |||||||
| Kyla Batten | 35 | 0 | 0 | 35 | 7 | m | |||||||
| Workers | r1 | total | pos. | Workers club | r1 | total | pos. | ||||||
| 1 | 1 | ||||||||||||
| 2 | 2 | ||||||||||||
| 3 | 3 | ||||||||||||
| 4 | 4 | ||||||||||||
| 5 | 5 | ||||||||||||
| 6 | 6 | ||||||||||||
Mylaps results here.